Description
Product Details
| Brow Protector | No |
| Nose Pad | No |
| Lens Color Family | Clear |
| Frame Color Family | Clear |
| Hard Coat | Yes |
| Lens Material | Polycarbonate |
| Anti Scratch | Yes |
| Temple Color Family | Clear |
| UV Protection | UV380 |
| Manufacturers Part Number | 708401CL |
| Indoor/Outdoor | Indoor/Outdoor |
| Side Shields | No |
| Brand | |
| Type | Frameless Safety Glasses |
| Polarized | No |
| Adjustable Temple | No |
| Series | Crystal Lumi |
| Metal Detectable | No |
| Diopter | No |
| Anti Fog | No |
| Package Quantity | 12 |
| Frame Material | Polycarbonate |
| Foam Padding | No |
Compliance & Certifications
| Certifications | ANSI/ISEA Z87.1-2020 |




Reviews
There are no reviews yet.