Description
Weights & Dimensions
| Weight | 0.09 lb lbs |
Product Details
| Brow Protector | No |
| Nose Pad | No |
| Lens Color Family | Smoke |
| Frame Color Family | Gray-Gun Metal |
| Applications | General, Utility, Recreation |
| Hard Coat | Yes |
| Lens Material | Polycarbonate |
| Anti Scratch | No |
| Temple Color Family | Gunmetal |
| UV Protection | No |
| Manufacturers Part Number | 25704 |
| Indoor/Outdoor | Outdoor |
| Side Shields | No |
| Brand | Jackson Safety |
| Type | Frameless Safety Glasses |
| Frame Style | Frameless |
| Adjustable Temple | Yes |
| Series | Nemesis™ |
| Diopter | No |
| Anti Fog | No |
| Package Quantity | 1 |
| Description | Nemesis™ Vl Safety Spectacles |
| Frame Material | Polycarbonate |
Compliance & Certifications
| Certifications | ANSI Z87.1-2003 Impact Standards |





Reviews
There are no reviews yet.